Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2019 Mitsubishi Eclipse Cross YA MY20 LS 2WD Grey 8 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 95,450 kms |
Drive Type | FWD |
Rego | 555LO3 |
StockNo | 00404910 |
VIN | JMFXTGK1WLZ002706 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Carpeted - Cabin Floor | Chrome Door Handles - Interior |
Chrome Grille | Chrome Rear Garnish |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 2nd Row Side Window | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish - Bumper Inserts |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Wipers | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Voice Recognition | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Blue Ribbon Motors
391 Warwick Road Yamanto QLD 4305
(07) 3288 6600
Dealer Licence No. 10077817
ABN: 31458735262
Dealer Summary
A very clean, tidy LS Eclipse Cross inside and out with many features including:
# Climate Control Air Conditioning
# Traction Control
# Active Stability Control
# Hill Start Assistance
# Front, Side & Curtain Airbags
# Alloy Wheels
# Reverse Camera
# Parking Sensors
# Proximity Key
# Push Button Start # USB Connection
# Bluetooth
# Blue Tooth Audio
# Apple CarPlay
# Android Auto
# Cruise Control
# Fog Lights
# Day Time Running Lights
# Rain Sensing Wipers
# Dusk Sensing Head Lights
# Log Books
Trade-ins welcome and finance available.
A very clean, tidy LS Eclipse Cross inside and out with many features including:
# Climate Control Air Conditioning
# Traction Control
# Active Stability Control
# Hill Start Assistance
# Front, Side & Curtain Airbags
# Alloy Wheels
# Reverse Camera
# Parking Sensors
# Proximity Key
# Push Button Start # USB Connection
# Bluetooth
# Blue Tooth Audio
# Apple CarPlay
# Android Auto
# Cruise Control
# Fog Lights
# Day Time Running Lights
# Rain Sensing Wipers
# Dusk Sensing Head Lights
# Log Books
Trade-ins welcome and finance available.